Place of Origin:
Zhe
Brand Name:
Eberry
Certification:
CE,CQC,ISO9001
Model Number:
ER11F
Contact Us
Rated current(A) | 100 | 200 | 400 | 600 | 1000 | 1500 | |
Operating voltage | AC400V | DC230V | |||||
Mechanical lifecycle(times) | 3000 | 3000 | 3000 | 2000 | 2000 | 1000 | |
Electrical lifecycle(times) | 1000 | 1000 | 1000 | 500 | 500 | 300 | |
Is short time withstand current(kA) | 6 | 10 | 20 | 25 | 30 | 40 | |
Dynamic current peak(kA) | Leverage | 20 | 30 | 40 | 50 | 60 | 80 |
Handle | 15 | 20 | 30 | 40 | 50 | - | |
Operation force(N) | <=300 | <=300 | <=300 | <=300 | <=400 | <=400 |
Send your inquiry directly to us