Place of Origin:
China
Brand Name:
EBERRY
Certification:
CE,CQC,ISO9001
Model Number:
ZW7-40.5
Contact Us
ZW7-40.5KV medium voltage VCB for Switchgear Outdoor Vacuum Circuit Breaker
Overview:
ZW7-40.5 outdoor high voltage vacuum circuit breaker is used for AC three-phase power system with 50Hz and voltage of 40.5KV, which is used for breaking, closing load current, overload current and short circuit current.
The main function:
1. Vacuum arc extinguishing, strong breaking capacity, long electrical life and 10,000 mechanical life;
2. Simple structure, maintenance-free, long maintenance period;
3. Good insulation performance and strong anti-pollution ability;
4. It can be equipped with spring or electromagnetic operating mechanism, with reliable mechanical performance and frequent operation; no fire and explosion hazard;
5. Built-in current transformer, the lecturer's precision reaches 0.2, which can realize three-phase interactive protection;
6. With condensation controller, it can keep the circuit breaker running reliably under certain temperature and humidity.
Environmental conditions:
1. Ambient air temperature: upper limit +50 ° C, lower limit -30 ° C;
2. Altitude: ≤3000m (If the altitude is to be increased, the rated insulation level will increase accordingly);
3. Wind pressure: no more than 700Pa (equivalent to a wind speed of 34m / s;
4. Amplitude: seismic intensity of 8 degrees;
5. Pollution level: Level III;
6. Large daily temperature difference: no more than 35 °C.
The main technical parameters:
NO | Item | Unit | Value | ||
1 | Rated voltage | KV | 40.5 | ||
2 | Rated insulation level | Power frequency withstand voltage | Dry test | 95 | |
Wet test | 80 | ||||
Lightning impulse withstand voltage (peak) | 185 | ||||
3 | Rated current | A | 1250,1600,2000 | ||
4 | Rated short-circuit breaking current | KA | 20,25,31.5 | ||
5 | Rated operation sequence | 0-0.3s-combination-180s-combination | |||
6 | Rated short circuit current breaking times | 次/times | 12 | ||
7 | Rated short circuit closing current (peak) | KA | 50,63,80 | ||
8 | Rated peak withstand current | ||||
9 | Rated short-time withstand current | KA | 20,25,31.5 | ||
10 | Rated short circuit continuous current | S | 4 | ||
11 | Average opening speed | m/s | 1.5±0.2 | ||
12 | Average closing speed | 0.7±0.2 | |||
13 | Contact closing bounce time | s | ≤2 | ||
14 | Three-phase combined (minute) gate synchronous time difference | ≤2 | |||
15 | Closing time | ≤150 | |||
16 | Opening time | ≤60 | |||
17 | Mechanical life | 次/times | 10000 | ||
18 | Rated operating voltage and auxiliary circuit rated voltage | V | DC220,110,24 | ||
AC220,110,24 | |||||
19 | DC resistance per phase circuit (without transformer) | μΩ | ≤100 | ||
20 | Dynamic and static contacts allow wear thickness | mm | 3 | ||
21 | weight | kg | 800 |
Send your inquiry directly to us